Product Details:
Automation Grade | Semi-Automatic |
Application | In-Vitro Diagnostic Use |
Assays | Clinical Chemistry |
Type | Bench-top |
Programmable Test Memory | >300 Tests |
Programme Open Channel | 45 nos |
Self Defined Open Channel | 155 nos |
Aspiration Volume | 300 ul |
Test Storage Capacity | 1000 |
Screen | Touch Screen |
Product Details:
Application | Clinical, Path Lab, Hospital |
Differential Type | 3-Part |
Operation Mode | Automatic |
Number of Chambers | 2 |
Sample Mode | Capillary |
Throughput | 60 Samples/Hour |
Weight | 20 kg |
Product Details:
Application | Laboratory, Clinical, Hospital |
Automation | Fully Automatic |
Type | Bench-top |
Accepts Sample from | Sample, Syringe |
Screen Type | Touch Screen |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Clinical, Laboratory, Hospital |
Automation | Semi Automatic |
Calibration | Automatic |
User Input | Keypad |
Test Speed | 60 Tests/h |
Color | White |
Product Details:
Automation | Fully Automatic |
Application | Industrial Use, Laboratory Use |
Type | Bench-top |
Sample | Whole Blood |
Accepts Sample from | Syringe |
Power(w) | 50 |
Product Details:
Model | KC1 DElta |
Application | Laboratory Use |
Voltage(V) | 110/220V |
Automation Grade | Automatic |
Color | Gray |
Packaging Type | Corrugated Box |
Product Details:
Material | fibre |
Capacity | 100-1000 ml |
Brand | meril |
Model | merilette |
Channel | 1 |
Packaging | 1 |
Usage/Application | Chemical Laboratory |
We are offering Adjustable Micropipettes to our clients.
Specifications:
Product Details:
Measuring Range | 2.59 -10.36 mmol/L |
Result Time | 1 min |
Sample Volume | 5 uL |
Test Method | Photometry |
Storage | 100 results |
Color | Blue |
Model | Lipid-pro |
Product Details:
Operation Mode | Automatic |
Measurement range (heart rate) | 40-180 beats/min |
Cuff Circumference | 45 cm |
Measurement range (pressure) | 0-285 mmHg |
Type | Compact |
Display | Digital |
Meter Type | Digital |
Product Details:
Type | Bench-top |
Automation | Fully Automatic |
Plate Format | 96 well |
Application | Clinical, Hospital, Path Lab |
Display | Large LCD Display with Touch Screen |
Product Details:
Application | Hospital, Clinical Purpose |
Material | ABS |
Rated Load | 30kg |
Accuracy | 1 mm |
Display Type | Manual |
Type | Conveyor Scale |
infantometer is designed for measuring baby length in lying down position. A newborn’s height has to be measure regularly as part of monitoring the growth of an infant. It is made from best quality acrylic sheet. It has a head rest which is fixed The other end can be adjusted to the baby’s foot area to measure the length. This infantometer can be used on any flat surface to measuring baby length. It can be easily disinfected by using normal hospital grade cleaning solutions. Flexible, Easily transportable by just folding, durable and with clear letterings for easy reading.This Infantometer is an ideal solution on how to measure a baby.
Product Details:
Automatic Grade | Automatic |
Blade Width | 20 mm |
Machine Size | 800x500x1500 mm |
Machine Weight | 0.4 tons |
Blade Diameter | 380 mm |
Shredding Champer | 250x250 mm |
Product Details:
Category | Laboratory |
Application | Neurology |
LCD Display | Yes |
Type | Digital |
Automation Grade | Automatic |
Color | White |
Measuring Range | 5 - 200 mg/L |
Assay Time | 3 minutes |
Measuring Interval | 1 mg/L |
Kit Size | 24 tests |
NycoCard U Albumin Control | 2 Levels,Positive and Negative |
Product Details:
Capacity(Millilitre) | 1 ml to 5 ml |
Material | ABS / Plastic |
Application | Industrial, Chemical Laboratory |
Pack Size | 120 cm |
Tolerance | 0.01 ml to 0.03 ml |
Product Details:
Instrument Name | Urine Analyzer |
Application | Path Lab, Clinical, Hospital |
Automation | Fully Automatic |
Type | Bench-top |
Technology | Digital Microscopy Imaging |
Power(W) | 45 |
Weight | 180 g |
Product Details:
Application | Hospital, Clinical |
Automation | Semi Automatic |
Type | Bench-top |
Technology | Digital Microscopy Imaging |
Weight | 1.35 Kg |
Friendly software is convenient for users' operation.
Product Details:
Application | Clinical, Path Lab, Hospital |
Operation Mode | Fully Automatic |
Throughput | 40 Samples Per Hour. |
Sample Volume | 15 ul |
Large Storage Capacity | Up to 20,000 Samples |
Display Size | 10.4 inch Large TFT Touch Screen |